Basenji’s Teef | 350 | 31.36 | Aoide Princess of Burudika | 14-9-2014 Zilveren Lely |
Basenji’s Reu | 350 | 30.88 | Kokojambo’s Ghali Ghubari | 14-9-2014 Zilveren Lely |
Afghanen Teef | 350 | 24.20 | Capanachy v.d. Bremmen | 6-07-2008 |
Afghanen Teef | 475 | 33.13 | Vaydah v.d. Bremmen | 18-6-2005 Midzomeravondren |
Afghanen Reu | 350 | 24.60 | Xandramani v.d. Bremmen | 6-7-2008 |
Afghanen Reu | 475 | 34.11 | Youssef el Kahal | 21-6-2003 Midzomeravondren |
Magyar Agar’s Teef | 350 | 22.26 | Devaj Uccu | 12-9-1999 |
Magyar Agar’s Teef | 475 | 29.37 | Devaj Vagta | 5-6-1999 |
Magyar Agar’s Reu | 350 | 22.61 | Devaj Primas | 12-10-1996 |
Magyar Agar’s Reu | 475 | 30.12 | Dona Spes Argon | 5-6-1999 |
Galgo Espanol Teef | 350 | 22.33 | Abba Amona Belmira | 10-10-2004 |
Galgo Espanol Reu | 350 | 22.77 | Abba Amona Cu Roi | 14-09-2008 |
Galgo Espanol Teef | 475 | 31.62 | Dona Maria Ibericus Segoviano | 10-09-2000 |
Galgo Espanol Reu | 475 | 30.79 | Abba Amona Cu | 27-04-2008 |
Paraoh honden Reu | 475 | 40.37 | Dojana’s Bahri Luki | 5-6-1999 |
Paraoh honden Teef | 475 | 33.99 | Nofretete Baunch-Faafi | 5-6-1999 |
Azawakh’s Teef | 475 | 34.32 | Kel Simoon Emechata | 5-6-1999 |
Azawakh’s Reu | 350 | 26.55 | Wangugu Ak Ilaman | 11-9-2016 Zilveren Lely |
Azawakh’s Reu | 475 | 34.86 | Belekket Kel Dahoussahag | 5-6-1999 |
Sloughi’s Teef | 475 | 33.19 | Wasima Schuru-esch-Schasm |
5-6-1999 |
Sloughi’s Reu | 475 | 32.77 | Jasur Schuru-esch -Schams | 5-6-1999 |
Saluki Teef | 350 | 24.03 | Dajasari el Bachram | 24-5-1995 |
Saluki Teef | 475 | 32.46 | Nanbiybas Chesmesch | 5-6-1999 |
Saluki Reu | 350 | 23.82 | Darouf Y Shirvan | 14-6-2008 |
Saluki Reu | 475 | 31.19 | Schahin von Iransamin | 27-04-2008 |
P.L.I Teef | 350 | 27.84 | Zsa Zsa v.d. Bruinbrand | 28-7-2002 |
P.L.I Reu | 350 | |||
P.L.I Teef plus | 350 | |||
P.L.I Reu plus | 350 |
Whippet Reu | 350 |
21.15 | Quix Supersonic | 11-09-2022 |
Whippet Reu | 475 | 30.48 | Blits v.d. Spaarne Meute | 31-7-2011 NK langebaan |
Whippet Teef | 350 | 21.79 | Shannon Down Furious Five | 1-09-2013 |
Whippet Teef | 475 | 31.02 | Frizzy-Lizzy van Dia-Robinne | 31-7-2011 NK langebaan |
Whippet Plus Reu | 350 | 21.50 | Johnnie Walker Blue Label | 17 juni 2017 Midzomeravondren |
Whippet Plus Reu | 475 | |||
Whippet Plus Teef | 350 | 21.21 | Mel Supersonic |
8 mei 2022 Moederdagren |
Whippet Plus Teef | 475 | |||
Whippet XL Reu | 350 | 21.26 | Georges George | 18 juni Midzomeravondren Demonstratie |
Greyhounds Teef | 350 | 20.48 | Jill’s Fantasy el Shamoon Dopping Lara | 20-6-1998 Midzomeravondren 7-4- 2013 |
Greyhounds Teef | 475 | 28.35 | Painted Black van Eldorado | 2-9-1995 |
Greyhounds Reu | 350 | 20.22 | Vigorous Stan | 8-5-2016 Moederdagren |
Greyhounds Reu | 475 | 27.98 | Loppy Lee of Starlight | 10-9-2000 |